UNDER
THE SUN OF L'AGE
D'OR
| *
Impressions * Photos |
click on the photos to obtain optimal size and detailed caption TRIALS AND RACES n°1 - GTS trials [26 K] n°2 - GTS trials [26 K] n°3 - GTS trials [26 K] n°4 - Front engine prototypes race [34 K] n°5 - Front engine prototypes race [26 K] n°6 - Front engine prototypes race [26 K] n°7 - Front engine prototypes race [26 K] n°8 - An accident on F1&Grand Prix race [26 K] n°9 - F1 & Grand Prix race [26 K] |
IMPRESSIONS
|
Grand Tourisme Spéciales (GTS)
Pre-war Sport & Grand Prix
(scratch place)
(scratch place)
| clt | n° | pilote | nat | chassis | clt | n° | pilote | nat | chassis/year | |
| 1 | 29 | PESCAROLO Henri | F | AC Cobra | 1 | 8 | DRAKE Chris | GB | Maserati 8C/33 | |
| 2 | 86 | GROUILLARD O. | F | AC Cobra Daytona | 2 | 25 | HEVIA Marc | F | Alvis Brutus/35 | |
| 3* | 9 | BIDEL Christian | F | TVR Griffith 400 | 3* | 33 | CANNELL B. | GB | Alvis 2 Seate/33 | |
| 4 | 78 | HARDMAN Peter | GB | Ferrari 330 LMB | 4 | 34 | PREVOT G. | F | MG PA Compres/34 | |
| 5 | 6 | COLIBET Jacques | F | Jaguar E | 5 | 15 | FABRI H. | B | Aston Martin/35 | |
| 6 | 15 | BAREILLE Domi. | F | Lotus Elan | 6 | 36 | HORNER Ian | GB | Alvis Silver/36 | |
| 7 | 5 | PERUCH Bernard | F | AC Cobra | 7 | 27 | BAKER R. | GB | Hispano Delage/27 | |
| 8 | 38 | STRUB J.Jacques | F | Jaguar E | 8 | 4 | POTHERAT J | F | MG Racer/36 | |
| 9 | 63 | BRYANT Grahame | GB | AC Cobra | --- | --- | ----------------- | ---- | ------------------------ | |
| 10 | 32 | MOREAU Bernard | F | Porsche 911 | --- | --- | ----------------- | ---- | ------------------------ |
* = the best lap, at 125 km/h
* = the bast lap, at 108 km/h
click on the photos to obtain
optimal size and detailed caption
CLOSE SHOTS
ON THE PROTOTYPES
n°20 - Lister Jaguar [26 K] n°21 - Kurtis-Kraft [26 K] --> |
click on the photos to obtain
optimal size and detailed caption
OUT OF
LAP
n°22 - Facel Vega Excellence [26 K] n°25-26 - Monarch Racing 1913 [26+34 K]
|
n°23 - Studebaker Golden Hawk 57 [26 K] n°24 - Pre-war Stutz [34 K] n°27 - De Dion Bouton Racing Sport 1910 [26 K] |
back to Age d'Or summary
back to reportings contents
back to general contents
Copyrignt©1998 - NICKEL CHROME - All rights
reserved